Strengthening Firm Performance Through Corporate Governance, Intellectual Capital and Financial Policy
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Strengthening Firm Performance Through Corporate Governance, Intellectual Capital and Financial Policy |
| 2. | Creator | Author's name, affiliation, country | Muhammad Saifi; Faculty of Administrative Science, University of Brawijaya, Malang, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Kadarisman Hidayat; Faculty of Administrative Science, University of Brawijaya, Malang, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Langgeng Setyono; Faculty of Administrative Science, University of Brawijaya, Malang, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Kemal Sandi; Faculty of Administrative Science, University of Brawijaya, Malang, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Lusi Kurnia; Faculty of Administrative Science, University of Brawijaya, Malang, Indonesia; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Asri Nur Aina; Faculty of Administrative Science, University of Brawijaya, Malang, Indonesia; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | corporate governance; intellectual capital; financial policy; firm performance |
| 4. | Description | Abstract | This study aims to examine the effect of corporate governance, intellectual capital and financial policy on firm performance conducted on 14 pharmaceutical companies listed on the Indonesian stock exchange. The data obtained was processed using warp pls software 7.0. The results of the study indicate that corporate governance has no significant positive effect on financial policy and firm performance. Meanwhile, intellectual capital has a negative and significant effect on financial policy and a significant positive effect on firm performance. Next, financial policy has a significant positive effect on firm performance. |
| 5. | Publisher | Organizing agency, location | Universitas Dharma Wacana |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2024-07-06 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | https://mail.ijair.id/index.php/ijair/article/view/1059 |
| 10. | Identifier | Digital Object Identifier (DOI) | https://doi.org/10.29099/ijair.v7i2.1059 |
| 11. | Source | Title; vol., no. (year) | International Journal of Artificial Intelligence Research; Vol 7, No 1.1 (2023) |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2023 Muhammad Saifi, Kadarisman Hidayat, Langgeng Setyono, Kemal Sandi, Lusi Kurnia, Asri Nur Aina![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
